| Subtotal | €133,47 |
|---|---|
| Shipping to Netherlands | Free |
| Total | €133,47 |
Looking for the torque settings of the Mitsubishi S3L or S4L, or the complete technical specifications of the S3L2 and S4L2? This page lists all the values neatly in order — taken directly from the Mitsubishi workshop manual, including the head bolt tightening sequence for both the 3- and 4-cylinder versions.
Suitable for the entire series: Mitsubishi S3L, S3L2, S4L and S4L2 — used in, among others, Vetus, Solé, Caterpillar, Pel-Job, Weidemann, Mahindra, Solis, TYM and Farmtrac.
| Specification | S3L | S3L2 | S4L | S4L2 |
|---|---|---|---|---|
| Type | Water-cooled, 4-stroke diesel | |||
| Number of cylinders | 3 | 3 | 4 | 4 |
| Combustion | Swirl chamber (indirect injection) | |||
| Valve mechanism | Overhead valves (OHV) | |||
| Bore × stroke (mm) | 78 × 78.5 | 78 × 92 | 78 × 78.5 | 78 × 92 |
| Displacement (liters) | 1.125 | 1.318 | 1.500 | 1.758 |
| Compression ratio | 22.0 : 1 | 22.0 : 1 | 22.0 : 1 | 22.0 : 1 |
| Firing order | 1-3-2 | 1-3-2 | 1-3-4-2 | 1-3-4-2 |
| Direction of rotation | Counterclockwise, viewed from the flywheel side | |||
| Length × width × height (mm) | 536 × 433 × 572 | 536 × 433 × 572 | 620 × 433 × 572 | 620 × 433 × 572 |
| Dry weight (kg) | 135 | 135 | 155 | 155 |
| Engine oil capacity (liters) | 3.7 | 4.2 | 5.4 | 6.0 |
| Coolant in engine (liters) | 1.8 | 1.8 | 2.5 | 2.5 |
| Adjustment point | Value | Note |
|---|---|---|
| Valve clearance intake and exhaust | 0.25 mm | Cold engine |
| Injection timing | 17° before TDC (BTDC) | |
| Injector opening pressure | 14.22–15.00 MPa (145–153 kgf/cm²) | Adjust with shim |
| V-belt deflection | 10–12 mm | At ± 98 N (10 kgf) pressure |
| Thermostat opens | 82 ± 1.5 °C | Fully open (8 mm lift) at 95 °C |
| Oil pressure at idle | 0.098 MPa (1.0 kgf/cm²) | Minimum, warm engine |
Values in newton-meters (N·m), with kgf·m and lbf·ft included. Tighten in multiple stages and always use a torque wrench.
| Component | Thread × pitch | N·m | kgf·m | lbf·ft |
|---|---|---|---|---|
| Cylinder head bolt | M10×1.75 | 83.4–93.2 | 8.5–9.5 | 61.5–68.7 |
| Valve cover bolt | M8×1.25 | 9.81–12.7 | 1.0–1.3 | 7.2–9.4 |
| Rocker arm support bolt | M8×1.25 | 9.81–19.6 | 1.0–2.0 | 7.2–14.5 |
| Pressure plate bolt | M8×1.25 | 9.8–11.8 | 1.0–1.2 | 7.2–8.7 |
| Main bearing cap bolt | M10×1.25 | 49.0–53.9 | 5.0–5.5 | 36.2–39.8 |
| Connecting rod cap nut | M9×1.0 | 32.4–37.3 | 3.3–3.8 | 23.9–27.5 |
| Flywheel bolt | M12×1.25 | 127–137 | 13.0–14.0 | 94.0–101.3 |
| Crankshaft pulley nut | M18×1.5 | 147–196 | 15.0–20.0 | 108.5–144.6 |
| Rear plate mounting bolt (7T) | M12×1.25 | 53.9–73.5 | 5.5–7.5 | 39.8–54.2 |
| Oil filter | M20×1.5 | 10.8–12.7 | 1.1–1.3 | 8.0–9.4 |
| Oil pan drain plug | M14×1.5 | 34.3–44.1 | 3.5–4.5 | 25.3–32.5 |
| Oil pressure relief valve | M22×1.5 | 44.1–53.9 | 4.5–5.5 | 32.5–39.8 |
| Glow plug | M10×1.25 | 14.7–19.6 | 1.5–2.0 | 10.8–14.5 |
| Injector retaining nut (IDI) | M16×0.75 | 34.3–39.2 | 3.5–4.0 | 25.3–28.9 |
| Injector holder (IDI) | M20×1.5 | 49.0–58.8 | 5.0–6.0 | 36.2–43.4 |
| Injection pipe nut | M12×1.5 | 24.5–34.3 | 2.5–3.5 | 18.1–25.3 |
| Thermo switch | M16×1.5 | 18.6–26.5 | 1.9–2.7 | 13.7–19.6 |
| Thermostat cover bolt | M8×1.25 | 16–20 | 1.6–2.0 | 11.8–14.8 |
| Exhaust manifold bolt | M8×1.25 | 14.7–21.6 | 1.5–2.2 | 10.8–15.9 |
Bolts not separately listed should be tightened according to the standard table — dry, meaning no oil on the thread, fitted with a spring washer. Tolerance ± 10%.
| Size | 4T (N·m) | 7T (N·m) |
|---|---|---|
| M6×1.0 | 2.94–4.90 | 7.85–9.80 |
| M8×1.25 | 9.80–12.7 | 14.7–21.6 |
| M10×1.25 | 17.7–24.5 | 29.4–41.2 |
| M12×1.25 | 29.4–41.2 | 53.9–73.5 |

The head bolts are tightened to 83.4–93.2 N·m , in several increasing stages and in the correct order — spiraling outward from the center. The front of the engine is on the left.
Needed for the head: head bolts S3L–S4L (SKU-780007), a head gasket S4L (SKU-217) or S3L (SKU-201), and a complete gasket set.
83.4 to 93.2 N·m (8.5–9.5 kgf·m), tightened in multiple stages and in the prescribed order from the center outward.
0.25 mm for both the intake and exhaust valves, measured on a cold engine.
According to the workshop manual, the standard bolts and nuts should be tightened dry, meaning no oil on the thread and fitted with a spring washer.
More from the Mitsubishi S3L & S4L Knowledge Series: