Good maintenance is half the job with a Kubota GB : the transmission oil doesn't just lubricate the gearbox here, but also the hydraulics and the wet brakes. Below you'll find the complete maintenance schedule from the factory manual, including the adjustment values for the clutch, brake and V-belt.
Suitable for the entire series: Kubota GB110, GB130, GB140, GB150, GB160, GB170, GB180 and GB200.
Tasks marked with ◎ should be carried out for the first time after just 50 operating hours (break-in maintenance) — after that, follow the normal interval. If you use the tractor less than 100 hours per year, change the engine oil at least once a year.
| Component | Action | Interval |
|---|---|---|
| Engine oil ◎ | Change | Every 100 hours (or annually) |
| Engine oil filter ◎ | Replace | Every 200 hours |
| Transmission oil ◎ | Change | Every 300 hours |
| Hydraulic filter ◎ | Replace | Every 200 hours |
| Front axle oil | Change | Every 300 hours |
| Grease points | Grease | Every 50 hours |
| Starting system & safety switches | Check | Every 50 hours |
| Wheel bolts | Retighten | Every 50 hours |
| Wiring and battery cables | Check | Every 50 hours |
| Clutch housing | Drain water | Every 50 hours |
| Fuel lines | Check / replace | Every 50 hours / every 2 years |
| Battery (electrolyte) | Check | Every 100 hours |
| Air filter element | Clean / replace | Every 100 hours / annually or after cleaning 6 times |
| V-belt (fan belt) | Tension | Every 100 hours |
| Clutch pedal ◎ | Adjust | Every 100 hours |
| Brake pedal | Adjust | Every 100 hours |
| Tie rods / toe-in | Check | Every 200 hours |
| Radiator hoses | Check / replace | Every 200 hours / every 2 years |
| Fuel filter | Replace | Every 400 hours |
| Steering gear housing | Check | Every 400 hours |
| Front axle differential play | Adjust | Every 600 hours |
| Engine valve clearance | Adjust | Every 800 hours |
| Coolant + flush radiator | Replace | Every 2 years |
| Monroematic cylinder hose (M/MA version) | Replace | Every 2 years |
| Fuses and bulbs | Replace | As needed |
| Fluid | GB110–GB170 (compact group) | GB160 / GB180 / GB200 | Specification |
|---|---|---|---|
| Fuel | 13 l | 20 l | Diesel fuel |
| Coolant (radiator + reserve tank) | 2.9 + 0.7 l | 3.1 + 0.6 l | Water with antifreeze (50% in winter) |
| Engine oil (incl. filter) | GB110: 1.6 l · GB130/140: 2.4 l · GB150/170: 2.7 l | 3.8 l | Diesel engine oil API CC/CD, SAE 30 or 10W-30 (winter: 10W-30) |
| Transmission oil | 11.5 l | 12 l | Kubota Super UDT or equivalent UDT transmission/hydraulic oil |
| Steering gear housing (mechanical steering) | 0.2 l | — | UDT |
| Front axle final drive | 3.0 l (double-speed version: 3.7 l) | gearbox 2.3 l + front axle 4.6 l | UDT |
| Grease points | Clutch and brake pedal, lift rod/top link, ball joints, check chain | Chassis grease (EP grease) | |
You can find more detail about oil types and the oil change process itself in Kubota GB110-GB200 engine oil & fluids.
| Adjustment | Value | Notes |
|---|---|---|
| Clutch pedal — free play | 15–25 mm | Adjust using the locknut and adjusting nut on the clutch rod; depressed travel approx. 100 mm. Incorrect adjustment causes slipping or poor disengagement. |
| Brake pedal — free play | 30–40 mm | Difference between left and right pedal maximum 5 mm, otherwise the tractor will brake unevenly. Adjust using the nuts on the brake rods. |
| V-belt — deflection | approx. 7 mm at approx. 10 kgf push force | Measure midway between the pulleys. Too loose = overheating and poor battery charging; frayed or cracked = replace immediately. Tension by adjusting the alternator. |
| Cleaning the air filter | max. 490 kPa (5 kgf/cm²) compressed air | Dry element: never oil it, do not tap it out. Reinstall the dust cap with the arrow pointing up. |
Kubota specifies that after the first 50 hours you should replace the engine oil, oil filter, transmission oil and hydraulic filter. With a second-hand machine, you usually don't know whether this was ever done. Otherwise, metal particles from the break-in phase keep circulating through the transmission for years — and since that same oil feeds the hydraulic pump and the valves, contaminated transmission oil is a well-known cause of poorly functioning lift systems in this series. Not sure about the history? Then change the transmission oil and hydraulic filter right away, and check what comes out: dark, muddy oil means you're probably just in time.