| Subtotal | €235,95 |
|---|---|
| Shipping to Netherlands | Free |
| Total | €235,95 |
Good maintenance keeps your Solis 20 or Solis 26 reliable for years to come. Below you'll find the maintenance schedule per model from the manual — because the 20 and the 26 differ on a few important points — plus the adjustment values (valve clearance, pedal play, and V-belt tension).
Suitable for the entire series: Solis 20, Solis 20XL, Solis 26, Solis 26XL, and Solis 26HST. Check the correct table for your model; the differences are summarized briefly below first.
The two models each have their own maintenance schedule. The biggest differences for you as an owner:
| Component | Solis 20 | Solis 26 |
|---|---|---|
| Air filter | Oil bath: change filter oil SAE 20W40 | Dry paper element: clean, replace at 750 hrs |
| Engine oil | 3.6 L (SAE 15W40) | 4.2 L (SAE 10W40/15W40) |
| Transmission/hydraulics | Combined 17 L EP 80 — replace at 50/250/500/1000 hrs | Separate 23 L SAE-80W — replace at 1000 hrs |
| Front axle differential oil | 2.0 L EP 80 — replace at 50/500/1000 hrs | 2.7 L EP-80 — replace at 50/500/1000/1500 hrs |
| Hydraulic filter screen | Check every service | Clean every service; replace at 750 & 1500 hrs |
| Schedule length | up to 1000 hrs (5 services) | up to 1500 hrs, then every 250 hrs |
| Extra check point | Check/adjust front wheel bearing play | Front axle pivot point, ROPS, mirrors, gauges |
The rest of the maintenance — engine oil + filters, fuel filter, valve clearance, V-belt, pedal play, and coolant — is similar for both models. Below is the full schedule per model.
Service intervals: 50 / 250 / 500 / 750 / 1000 hours (1st through 5th service). The first service at 50 hours is the break-in service and crucial for a long engine life.
| Component | Action | When |
|---|---|---|
| Engine oil (3.6 L) + oil filter | Replace | Every service |
| Fuel filter | Replace | Every service |
| Oil bath air filter (SAE 20W40) | Change filter oil | 1st service, then 500 & 1000 hrs (check in between) |
| Valve clearance (0.25 mm) | Check/adjust | Every service |
| V-belt tension | Check/adjust | Every service |
| Coolant | Check | Every service |
| Clutch & brake pedal play (25-30 mm) | Check/adjust | Every service |
| Transmission/hydraulic oil (17 L EP 80) | Replace | 50/250/500/1000 hrs (check at 750) |
| Hydraulic filter screen | Check | Every service |
| Front axle differential oil (2.0 L EP 80) | Replace | 50/500/1000 hrs (check at 250/750) |
| Front wheel bearing play | Check/adjust | Every service |
| Battery terminals & cables | Check/tighten | Every service |
| Fasteners & tie rods | Inspect | Every service |
Service intervals: 50 / 250 / 500 / 750 / 1000 / 1250 / 1500 hours (1st through 7th service). Beyond 1500 hours, repeat the cycle every 250 hours.
| Component | Action | When |
|---|---|---|
| Engine oil (4.2 L) + oil filter | Replace | Every service |
| Fuel filter | Replace | Every service |
| Dry air filter element | Clean every service; replace | at 750 hrs |
| Valve clearance (0.25 mm) | Check/adjust | Every service |
| V-belt tension | Check/tighten | Every service |
| Coolant | Check | Every service |
| Clutch & brake pedal play (25-30 mm) | Check/adjust | Every service |
| Transmission oil (23 L SAE-80W) | Check every service; replace | at 1000 hrs |
| Transmission breather | Clean | Every service |
| Hydraulic filter screen | Clean every service; replace | at 750 & 1500 hrs |
| Front axle differential oil (2.7 L EP-80) | Replace | 50/500/1000/1500 hrs (check at 250/750/1250) |
| Front axle pivot point | Check/lubricate | Every service |
| Wheel bolts & nuts | Inspect | Every service |
| Tire pressure | Check/adjust | Every service |
| Battery (level, terminals) | Check/clean | Every service |
| ROPS, mirrors, gauges, alternator/starter motor | Check | Every service |
| Grease nipples | Lubricate | Every service |
Do you often work in mud or dust? Then you'll need to lubricate more often and clean the air filter and fuel filter more frequently than the standard schedule indicates.
These values come directly from the manual and apply to both models:
| Adjustment point | Value |
|---|---|
| Valve clearance intake / exhaust (cold) | 0.25 mm / 0.25 mm |
| Clutch pedal free play | 25-30 mm |
| Brake pedal free play | 25-30 mm |
| V-belt deflection | Max. 10 mm when pressed between fan and crankshaft pulley |
| Injector opening pressure (Solis 20) | 13.7 (+1.3) MPa |
| Injection timing | 17° (±1) BTDC (Solis 26 Stage V: 15° BTDC) |
Uneven pedal play left/right on the brakes can cause the tractor to pull to one side under hard braking — always adjust both sides equally. Never keep your foot on the clutch or brake while driving; this causes unnecessary wear.
| Bolt | Torque |
|---|---|
| Engine mounting bolt | 72 Nm |
| Cylinder head bolts | M12: 11-12 kg·m · M10: 7-8 kg·m |
| Gearbox bolts | 35-40 Nm |
| Radiator mounting (M8) | 2.5-3 kg·m |
| Steering arm mounting (M12) | 8.5-9.5 kg·m |