Looking for the exact technical specifications of your Iseki GEAS TG tractor? Below you'll find the factory data per model, straight from the original Iseki documentation: dimensions, engine, drivetrain, tires, and lift system.
Suitable for the entire series: TG21, TG23, TG25 (+TG25N), TG27, TG29 (+TG29F-16), TG31, and TG33.
| Model | Length | Width | Height | Wheelbase | Ground Clearance | Weight (cab) |
|---|---|---|---|---|---|---|
| TG21F | 2970mm | 1345mm | 1940mm (1930) | 1560mm | 320mm | 1200kg (1360) |
| TG21F-06 | 2970mm | 1345mm | 1970mm (1960) | 1590mm | 345mm | 1230kg (1390) |
| TG23F | 2970mm | 1345mm | 1970mm (1960) | 1590mm | 345mm | 1230kg (1390) |
| TG23F-06 | 3070mm | 1375mm | 1985mm | 1690mm | 370mm | 1260kg (1420) |
| TG25F | 3070mm | 1375mm | 1985mm | 1690mm | 370mm | 1265kg (1425) |
| TG25NF (low-profile) | 2970mm | 1345mm | 1830mm | 1570mm | 250mm | 1190kg |
| TG27F | 3070mm | 1380mm | 1965mm | 1700mm | 365mm | 1325kg (1485) |
| TG29F | 3150mm | 1425mm | 1960mm (1975) | 1750mm | 370mm | 1315kg (1475) |
| TG29F-16 (wide track) | 3150mm | 1515mm | 1995mm | 1750mm | 395mm | 1350kg (1510) |
| TG31F | 3150mm | 1415mm | 1995mm | 1750mm | 385mm | 1345kg (1505) |
| TG33F | 3150mm | 1460mm | 1995mm | 1780mm | 385mm | 1355kg (1515) |
Weight in brackets = version with cab. All models: 4-wheel drive.
| Model | Engine Code | Type | Displacement | Power | PTO Speeds |
|---|---|---|---|---|---|
| TG21F / TG21F-06 | E3CE-B | Water-cooled, 4-stroke, 3-cylinder diesel | 1429cc | 15.4kW (21.0hp) @2500rpm | 561 / 720 / 1037 / 1246 |
| TG23F / TG23F-06 | E3CF-B | 1463cc | 16.9kW (23.0hp) @2500rpm | 561 / 720 / 1037 / 1246 | |
| TG25F / TG25NF | E3CF-B | 1463cc | 18.4kW (25.0hp) @2500rpm | 561 / 720 / 1037 / 1246 | |
| TG27F | E3CD-B01 | 1498cc | 19.9kW (27.0hp) @2600rpm | 584 / 749 / 1079 / 1296 | |
| TG29F / TG29F-16 | E3CD-B01 | 1498cc | 21.3kW (29.0hp) @2600rpm | 584 / 749 / 1079 / 1296 | |
| TG31F | E3CD-B | 1498cc | 22.8kW (31.0hp) @2800rpm | 569 / 729 / 1051 / 1262 | |
| TG33F | E3CD-B | 1498cc | 24.3kW (33.0hp) @2800rpm | 569 / 729 / 1051 / 1262 |
Fuel: diesel oil JIS 2号 (winter: JIS 3号 in severe frost). Fuel tank: 35 liters on all models. Battery: 12V/55Ah.
Clutch: dry single-plate clutch. Brake: wet disc brake. Steering: hydraulic power steering. Gearbox: constant-mesh, 16 forward and 16 reverse gears (S-version: 15 reverse). Minimum turning radius: 2.0m (TG21F/TG25NF) to 2.2m (TG29-33). PTO shaft: 6-spline, shaft diameter 35mm. Lift system: position control, 3-point lift JIS type 1. Tow hitch: fixed hitch (available as a separate accessory).
| Model | Front Tire | Rear Tire |
|---|---|---|
| TG21F | 6-14 | 9.5-22 |
| TG21F-06 / TG23F | 7-14 | 9.5-24 |
| TG23F-06 / TG25F | 7-16 | 11.2-24 |
| TG25NF | 6-12 | 9.5-22 |
| TG27F | 7-16 | 11.2-26 |
| TG29F | 8-16 | 12.4-24 |
| TG29F-16 | 8-16 | 11.2-28 |
| TG31F | 8-16 | 12.4-26 |
| TG33F | 8-16 | 13.6-24 |
Note: multiple tire versions exist per model (low-tread, wide track, turf/lawn). Always check the type plate of your exact version before ordering tires or rims.