Looking for the technical data of the Kubota B7001? Below you'll find the complete specifications of the B7001, taken directly from the original Kubota manual for the "Bulltra" (Z)B7001 and (Z)B7001E. All figures — engine, dimensions, weight, tires, fluid capacities, and drivetrain — are clearly listed in table form, including the differences between the 2WD and 4WD versions.
Suitable for the entire series: Kubota B7001, B7001E (2WD), B7001DT (4WD), Zen-Noh ZB7001. The sister model B6001 (Kubota D650 engine) differs mainly in engine and power — see below.
| Specification | B7001 (4WD / DT) | B7001E (2WD) |
|---|---|---|
| Engine | Kubota D750 | Kubota D750 |
| Engine type | Vertical, water-cooled, 4-stroke diesel | |
| Number of cylinders | 3 | |
| Displacement | 762 cc | |
| Maximum power | 14 hp (10.3 kW) at 2800 rpm | |
| Bore × stroke | 68 × 70 mm | |
| Maximum torque | 4.4 kg·m at 1800 rpm | |
| Fuel | Diesel (gasoil) | |
| Start | Electric with glow plug + manual decompression | |
| Starter motor / battery | 12 V, 0.8 kW / 35 Ah battery | |
| Cooling | Pressurized radiator (natural circulation) | |
| Clutch | Dry single plate | |
| Transmission | Sliding gear — 6 forward / 2 reverse | |
| Steering | Ball-screw | |
| Brake | Mechanical, left/right independent, internal expanding | |
| Drive (differential) | Front + rear (4WD) | Rear only (2WD) |
| Length (without tiller) | 2005 mm | 2005 mm |
| Width | 1075 mm | 1075 mm |
| Height | 1155 mm | 1145 mm |
| Wheelbase | 1250 mm | 1240 mm |
| Ground clearance | 290 mm (transmission housing) / 240 mm (front axle) | 290 mm (transmission housing) |
| Front track width | 760 mm | 740 / 790 / 840 mm (adjustable) |
| Front tires | 5.00-12 2PR | 4.00-9 2PR |
| Rear tires | 8-16 4PR (hi-lug) | 8-16 4PR |
| Dry weight (without tiller) | 475 kg | 433 kg |
| Min. turning radius | 1.87 m | 1.75 m |
| Power take-off (PTO) | Rear (+ mid/front), clockwise, 2 speed ranges, height 490 mm | |
| Component | Capacity |
|---|---|
| Engine oil | 3.9 liters |
| Coolant | 4.6 liters |
| Transmission / hydraulics (transmission housing) | 11.5 liters |
| Fuel tank | 13 liters |
| Front axle (4WD only) | 0.7 liters (SAE 80) |
| Front wheel gearcase left/right (4WD only) | 0.15 liters each (SAE 80) |
The B6001 shares almost the entire chassis with the B7001, but has the smaller Kubota D650engine instead of the D750. The D650 is also a three-cylinder diesel, but with a smaller displacement (approximately 0.65–0.7 liters) and a bore of 64–65 mm instead of 68 mm. Power output is around 14 hp, with slightly lower torque. (The D650 figures are indicative and come from an external source; the B7001 specifications above come from the original manual.) Due to the difference in bore, engine gaskets between the B6001 and B7001 are not interchangeable.