| Subtotal | €1.342,91 |
|---|---|
| Shipping to Netherlands | Free |
| Total | €1.342,91 |
Looking for the technical specifications of your Mitsubishi MT14, MT15, MT16, MT17, MT18 or MT20? On this page you'll find the complete data per model from the original manual: engine, power, dimensions, weight, tires, transmission, PTO and hydraulics. Handy for ordering the right parts or determining which version you have.
Suitable for the entire series: Mitsubishi MT14, MT15, MT16, MT17, MT18 and MT20, each in 2WD and 4WD (D version).
The entire series runs on a water-cooled, four-stroke three-cylinder diesel engine, but there are two engine families. The MT14, MT15 and MT16 use the L3 series with indirect injection; the MT17, MT18 and MT20 the K3 series with direct injection. That difference is important when ordering engine parts, as the bore differs per engine and gaskets are not interchangeable between the families.
| Model | Engine | Injection | Displacement | Power |
|---|---|---|---|---|
| MT14 | L3C | indirect | 808 cc | 14.5 hp / 2500 rpm |
| MT15 | L3C | indirect | 808 cc | 15.5 hp / 2500 rpm |
| MT16 | L3E | indirect | 952 cc | 16.5 hp / 2500 rpm |
| MT17 | K3D | direct | 979 cc | 17.5 hp / 2500 rpm |
| MT18 | K3E | direct | 1061 cc | 18.5 hp / 2500 rpm |
| MT20 | K3F | direct | 1118 cc | 20 hp / 2500 rpm |
All models have a 20-liter fuel tank and start electrically with a starter motor and glow plugs. The electrical system is 12 volt.
As power increases, the tractors become longer, wider and heavier. The 4WD versions (D) are each considerably heavier than the 2WD version of the same model.
| Version | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| MT14 (2WD) | 2270 mm | 1000 mm | 1260 mm | 1300 mm | 565 kg |
| MT14D (4WD) | 2270 mm | 1000 mm | 1280 mm | 1300 mm | 615 kg |
| MT15D (4WD) | 2270 mm | 1000 mm | 1280 mm | 1300 mm | 625 kg |
| MT16 (2WD) | 2295 mm | 1000 mm | 1300 mm | 1300 mm | 590 kg |
| MT16D (4WD) | 2295 mm | 1000 mm | 1300 mm | 1300 mm | 650 kg |
| MT17D (4WD) | 2555 mm | 1000 mm | 1350 mm | 1350 mm | 710 kg |
| MT18 (2WD) | 2615 mm | 1116 mm | 1400 mm | 1400 mm | 670 kg |
| MT18D (4WD) | 2615 mm | 1116 mm | 1400 mm | 1400 mm | 730 kg |
| MT20 (2WD) | 2615 mm | 1120 mm | 1400 mm | 1400 mm | 685 kg |
| MT20D (4WD) | 2615 mm | 1120 mm | 1400 mm | 1400 mm | 745 kg |
Minimum ground clearance ranges from 250 to 340 mm, depending on model and tire size. The turning circle is remarkably tight: 1.8 m for the MT14–MT16, 1.85 m for the MT17D and 1.9 m for the MT18–MT20.
All models share the same robust drivetrain: a mechanical sliding gearbox with six forward gears and two reverse gears, a dry single-plate clutch with diaphragm spring, wet disc brakes and a differential with a limited-slip differential (diff-lock) that automatically disengages when driving straight ahead.
| Version | Front tire | Rear tire |
|---|---|---|
| MT14 (2WD) | 4.50-10 | 8-16 |
| MT14D | 5-12 | 8-18 |
| MT15D | 5.00-12 | 8-18 |
| MT16 (2WD) | 4.00-12 | 8.3-20 |
| MT16D | 6-12 | 8.3-20 |
| MT17D | 6-12 | 8.3-20 |
| MT18 (2WD) | 4.00-12 | 8.3-22 |
| MT18D | 6.00-12 | 8.3-22 |
| MT20 (2WD) | 4.00-15 | 8.3-24 |
| MT20D | 6-14 | 8.3-24 |
The power take-off (PTO) is standardized according to JIS 35 and has three speeds: 562, 832 and 1300 rpm. The lift works with position control, so you can set an implement at a fixed, repeatable height or depth. The MT14 through MT16 have a 2-point hitch; the MT17, MT18 and MT20 have a special 3-point hitch.