Suitable for the entire Kubota GL series: GL201, GL221, GL241, GL261, GL277, GL281, GL301 (and GL301E), GL321 (and GL321E), GL337, GL367, GL417 and GL467 – also known as the Hinomoto NX series. Below you'll find the technical data per model, straight from the original Kubota GL series manual. The series ranges from the entry-level GL201 (±21 hp) to the heavy-duty GL467 (±46 hp).
Within the GL series, the model number roughly indicates the power output. The smaller models run on a Kubota D-series three-cylinder diesel engine, while the largest models run on a four-cylinder V-series engine:
| Model | Engine | Displacement | Power kW (hp) @ rpm | Fuel tank |
|---|---|---|---|---|
| GL201 | Kubota D1403-NN (3-cyl.) | 1393 cc | 15.4 kW (21 hp) @ 2600 | 27 L |
| GL221 | Kubota D1463-LN (3-cyl.) | 1463 cc | 16.9 kW (23 hp) @ 2500 | 27 L |
| GL241 | Kubota D1463-NN (3-cyl.) | 1463 cc | 18.4 kW (25 hp) @ 2600 | 27 L |
| GL261 | Kubota D1503-LNN (3-cyl.) | 1499 cc | 19.9 kW (27 hp) @ 2600 | 27 L |
| GL277 | Kubota D1503-LN (3-cyl.) | 1499 cc | 19.9 kW (27 hp) @ 2600 | 27 L |
| GL281 | Kubota D1503-NN (3-cyl.) | 1499 cc | 21.3 kW (29 hp) @ 2700 | 27 L |
| GL301 / GL301E | Kubota D1503-HNN (3-cyl.) | 1499 cc | 22.8 kW (31 hp) @ 2700 | 35 / 27 L |
| GL321 / GL321E | Kubota D1503-HHNN (3-cyl.) | 1499 cc | 24.3 kW (33 hp) @ 2800 | 35 / 27 L |
| GL337 | Kubota D1703-N (3-cyl.) | 1647 cc | 24.3 kW (33 hp) @ 2700 | 35 L |
| GL367 (E) | Kubota V1903 (4-cyl.) | 1857 cc | 26.5 kW (36 hp) @ 2600 | 35 L |
| GL417 (E) | Kubota V2203 (4-cyl.) | 2197 cc | 30.9 kW (42 hp) @ 2600 | 35 L |
| GL467 (E) | Kubota V2203-HNN (4-cyl.) | 2197 cc | 33.8 kW (46 hp) @ 2800 | 35 L |
All engines are water-cooled 4-stroke diesels with indirect injection. The "E" versions (e.g. GL301E, GL321E) are slightly more compact/lighter than the standard version.
| Model | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| GL201 | 2950 mm | 1220 mm | 1955 mm | 1550 mm | 1095 kg |
| GL221 | 2950 mm | 1245 mm | 1955 mm | 1550 mm | ± 1105 kg |
| GL241 | 2950 mm | 1245 mm | 1980 mm | 1550 mm | 1105 kg |
| GL261 / GL277 | 3050 mm | 1320 mm | 1950 mm | 1645 mm | 1180 kg |
| GL281 | 3050 mm | 1400 mm | 1995 mm | 1645 mm | 1215 kg |
| GL301 | 3180 mm | 1420 mm | 1980 mm | 1750 mm | 1270 kg |
| GL321 / GL337 | 3180 mm | 1455 mm | 1980 mm | 1750 mm | 1280 kg |
| GL367 / GL417 / GL467 | 3325 mm | — | — | — | — |
The dimensions in brackets in the manual apply to versions with a cab or safety frame. For the exact dimensions of your model, always check the type plate and your own manual.
| Model (group) | Front tires | Rear tires |
|---|---|---|
| GL201 | 6-14 (4PR) | 8.3-24 (4PR) |
| GL221 through GL301 | various, model-dependent | 9.5-24 / 11.2-24 (model-dependent) |
| GL321 through GL467 | 8-16 (4PR) | 13.6-24 / 11.2-26 (4PR) |
Standard tire pressure (GL201): front 160 kPa (1.6 bar), rear 160 kPa (1.6 bar); with front loader, front 200 kPa (2.0 bar). For other models, check the value on the tire's sidewall or in your manual.
| Component | Specification |
|---|---|
| Drive | 4WD (four-wheel drive) – entire series |
| Transmission | Constant-mesh (GL201: 16 gears) |
| Clutch | Dry single plate |
| Brakes | Wet disc brake, mechanically operated |
| Steering | Recirculating ball (manual); larger models with (integral) power steering |
| Start | Electric, with glow plugs |
| Battery | 75D26R MF (GL201–GL337) · 75D31R MF (GL367–GL467), 12 V |
| Power take-off (PTO) | 540 rpm, three-point hitch JIS category 1 |
| Hydraulics | Position control |
The oil types apply to the entire series; the quantities differ per model. Below is the GL201 as an example, along with the values for the larger models:
| Fluid | GL201 | Larger models | Type |
|---|---|---|---|
| Engine oil | 5.7 L | up to approx. 8.2 L | Diesel engine oil CD grade (15W-40) |
| Transmission/hydraulic oil | 35 L | up to approx. 41 L | Super UDT (UTTO / GL-4) |
| Front axle (4WD) | 3.2 L | approx. 3.9 L | Super UDT |
| Coolant | 6.0 L | approx. 7 L | Antifreeze (LLC) 50% |
| Fuel (diesel) | 27 L | 35 L | Diesel |
For more details on the correct oil types and quantities, read our blog on engine oil and fluids for the GL series.