Starter motor Shibaura | Perkins | Weidemann | Kioti | Case
US$154.67 inc VAT
✔ Ordered before 4 p.m. (CEST) = delivered by Friday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
High-quality starter motor with large compatible models.
Technical data
-
Tension 12Power (kW) 1.1Fitting edge (mm) 73.9Teeth 9B+CW direction of rotation
Kioti
- CS2510, CS2520, CS2610
Shibaura
- P15F, P17F, SP1440, SP1840, SP2140, SP1540, SP1740
- ST318, ST321, ST324
- SX24, SX25, SX26
- SL1543
Shibaura/Perkins engine
- S723, S753, S773, S773L
OEM for reference
Starter motor
- S114381, S114-381
- SBA185086110
Other machines
ACM
- ME015, ME020
Atlas
- 404
Belle
- 730, 740, 7400
Bitelli
- BB 611 C-RB 160
Case
- 15, 16, CX15, CX16
Egholm
- Park Ranger 2150
Eurocomach
- ES150.2, ES180.2
FAI
- 322 Panda
Fermec
- 114, 115
Ford
- 1310, 1510, CL25
Gehl
- KL150, MB138, MB145, MB148
Gutbrod
- 5018, 5020
Hinowa
- DM13M, VT1550, VT1650
Imef
- HE18S
JCB
- 801 (Perkins-103-10), 801 (Perkins-103-09), 801.4, 801.5 Powerplus, 801.6, 8014, 8015, 8016, 8017, 8018, Micro, Micro Plus, Mini CX
Kobelco
- SK015, SK015E
Komatsu
- PC05-6, SK04
Massey Ferguson
- MF-114, MF-115, MF-513, MF-514
Messersi
- M 15, M 16 BV, M 18 BE
New Holland
- 1310, 1510, CL25
O&K
- RH1.1, RH1.2
Pope
- MB1.3, MB2.0
Pel Job
- ED2000, ED2500, EL451, EL451T, ES515, ES615
Perkins Engine
- 102-05, 103-07, 103-09, 103-10, 103-11, 3011C, M25, M30
Protect
- BF 300, Sprint 20
Renders
- RME 150-P
Schaeff
- HR12
Volvo Penta
- D1-30, D1-30B, D1-30F, D2-40, D2-40B, D2-40F, MD2010A, MD2020A, MD2030A, MD2030B, MD2030C, MD2030D, MD2040A, MD2040B, MD2040C, MD2040D
Weidemann
- 1002 D/P, 1013 P22 (Perkins-103-10), 1013 P22 (Perkins-103-11), 1015 D/P, 1025 D/P, 1025 D/P Spezial, 1030 D/P
- 1115 P22 (Perkins-103-10), 1115 P22 (Perkins-103-11), 1115 P26 (Perkins-103-10), 1115 P26 (Perkins-103-11), 1120 P22 (Perkins-103-10), 1120 P22 (Perkins-103-11)
- 1130 CX30, 1140 CX, 1140 CX30, 1150 CX, 1150 CX30, 1230 (Perkins-403D-11), 1230 CX30, 1230 P22 (Perkins-103-10), 1230 P22 (Perkins-103-11), 1230 P26 ( Perkins-103-10),
- 1230 P26 (Perkins-103-11), 1230 P27 (Perkins-103-10), 1230 P27 (Perkins-103-11), 1230 P33 (Perkins-103-10), 1230 P33 (Perkins-103-11), 1230 P34 (Perkins-103-10)
- 1230 P34 (Perkins-103-11), 1240 P26 (Perkins-103-10), 1240 P26 (Perkins-103-11), 1240 P27 (Perkins-103-10), 1240 P27 (Perkins-103-11), 1240 P33 (Perkins-103-10), 1240 P33 (Perkins-103-11)
- 1240 P34 (Perkins-103-10), 1240 P34 (Perkins-103-11), 1250, 912 D/P, 913 D/P, 914 D/P
Reference numbers:
JCB
- 040848
- 71436700
Weidemann
- 1000299583
Caterpillar
- 1387454
- 3408308
Perkins
- 185086321
- 18508661
- 185086610
- 18508662
- 185086620
- U5MK8259
- U85086711
Volvo
- 21302969
- 252094
- 3580295
- 3582514
- 3801350
- 3801351
- 3803584
Additional information
Weight | 4 kg |
---|---|
Brand | Caterpillar, Kioti, New Holland, Perkins, Shibaura, Volvo, Weidemann |
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
---|---|---|---|
Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Finland | UPS Standard | 2-5 business days | €12 |
Finland | UPS Access Point | 2-5 business days | €12 |
Finland | UPS Express Saver | 1-2 business days | €20 |
Cyprus | DPD Home | 5-7 business days | €29.50 |
Netherlands | DPD Home | 1-2 business days | €4.92 |
Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
Netherlands | UPS Standard | 1-2 days | €7.02 |
France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
France | Colissimo Pickup | 1-3 business days | €5.79 |
France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
Luxembourg | DPD Home | 1-2 business days | €10.50 |
Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
Luxembourg | UPS Express Saver | 1 business day | €10.33 |
Denmark | DPD Delivery | 1-3 business days | €8.22 |
Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
Belgium | DPD Home | 1-2 business days | €4.92 |
Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
Belgium | UPS Standard | 1-2 business days | €8.22 |
Germany | DPD Shipping | 1-2 business days | €5.00 |
Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
Austria | DPD Home | 2-3 business days | €11.85 |
Austria | DPD Pickup Point | 2-3 business days | €6.30 |
Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
Sweden | DPD Home | 3-5 business days | €11.60 |
Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
Lithuania | DPD Home | 3-5 business days | €16.50 |
Lithuania | UPS Access Point | 3-5 business days | €15 |
Lithuania | UPS Express Saver | 1-2 days | €22.50 |
Belarus | DPD Home | 5-7 business days | €32.50 |
Slovenia | DPD Home | 3-5 business days | €15.50 |
Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.