Looking for the specifications of an Iseki TA Landleader? Below you'll find all technical data for the Iseki TA207 through TA317, taken directly from the original Japanese manual for the series. Handy as a reference for purchase, maintenance, or choosing implements.
Suitable for the entire series: Iseki TA207, TA227, TA247, TA263, TA267, TA287 and TA317, plus the 4WD versions TA207F through TA317F.
| Specification | TA207 | TA227 | TA247 | TA263 | TA267 | TA287 | TA317 |
|---|---|---|---|---|---|---|---|
| Length (mm) | 2905 | 2905 | 2980 | 2905 | 2980 | 3070 | 3070 |
| Width (mm) | 1250 | 1250 | 1310 | 1250 | 1320 | 1355 | 1425 |
| Height (mm)* | 1395 (1945) | 1395 (1945) | 1415 (1960) | 1415 (1960) | 1440 (1980) | 1455 (1995) | 1460 (1995) |
| Wheelbase (mm) | 1540 | 1565 | 1615 | 1540 | 1615 | 1700 | 1725 |
| Front track width (mm) | 910/1010 | 910/1010 | 960/1060 | 960/1060 | 980–1280 | 980–1280 | 980–1440 |
| Rear track width (mm) | 940/1090 | 940/1090 | 980/1130 | 980/1130 | 1020–1220 | 1020–1340 | 1100–1420 |
| Ground clearance (mm) | 265 | 265 | 295 | 295 | 330 | 345 | 350 |
| Weight (kg)* | 993 (1213) | 995 (1215) | 1025 (1245) | 1025 (1245) | 1065 (1285) | 1095 (1315) | 1125 (1345) |
| Turning circle (m) | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 |
* Values in parentheses apply to the cabin version.
| Specification | TA207 | TA227 | TA247 | TA263 | TA267 | TA287 | TA317 |
|---|---|---|---|---|---|---|---|
| Engine code | E3AG1-D02K | E3AG1-D02K | E3AG1-D06 | E3AD1-HD02K | E3AD1-HD02K | E3AD1-HD04K | E3AD1-HD04K |
| Displacement (cc) | 1429 | 1429 | 1429 | 1498 | 1498 | 1498 | 1498 |
| Power (hp/rpm) | 20/2500 | 22/2500 | 24/2500 | 26/2500 | 26/2500 | 28/2800 | 30.5/2800 |
| Fuel tank (l) | 21 | 21** | 30 | 21 | 30 | 30 | 30 |
All models share the same basis: a water-cooled 4-stroke 3-cylinder inline diesel engine with a starter motor and preheating system, running on regular diesel. ** The later TA227-06 type received the larger 30-liter tank, just like the TA247.
The entire series shares the same drivetrain setup: a dry single-plate clutch (mechanically operated), a transmission with 16 forward and 16 reverse gears, wet disc brakes and a differential with locking function (defloc pedal). The steering is integral power steering; only the C version has mechanical recirculating ball steering. The 4WD versions (F) have a driven front axle with its own oil filling.
The PTO shaft has four speeds and a shaft diameter of 35 mm. The TA207 through TA267 run at 565, 733, 1060 and 1244 rpm; the TA287 and TA317 run at 565, 732, 1053 and 1233 rpm. The lift mechanism works with position control on a three-point hitch (category 1). More on this in our article on the Iseki TA rear lift, PTO and hydraulics.
| Model | Front 2WD | Front 4WD | Rear | Pressure front 4WD / rear (kg/cm²) |
|---|---|---|---|---|
| TA207 | 4.00-15 | 6-14 | 8.3-24 | 2.0 / 1.6 |
| TA227 | 4.00-15 | 6-14 | 9.5-22 | 2.0 / 1.2 |
| TA247 / TA263 | 4.00-15 | 7-14 | 9.5-24 | 1.8 / 1.2 |
| TA267 | 5.00-15 | 7-16 | 11.2-24 | 1.8 / 1.2 |
| TA287 | 5.00-15 | 7-16 | 12.4-24 | 1.8 / 1.0 |
| TA317 | 5.50-16 | 8-16 | 12.4-26 | 1.6 / 1.0 |
The 2WD front tires are set to a considerably higher pressure (2.6–3.75 kg/cm² depending on the model). There are also -06 and -16 versions with different tire sizes; if in doubt, check the size on the tire itself.
Product tip: worn or broken parts can easily be replaced with matching parts from our shop, such as the Radiator Iseki TA207 – TA287 incl. hoses (SKU-3251), the V-belt Iseki TA207 – TA317 (SKU-124008) or the Seat Iseki TA207 – TA317 (SKU-42011).