Alternator Iseki TL | TA210 – TA270 | Hinomoto | Gutbrod | Bolens G212 – G274
US$145.14US$166.73 inc VAT (-13%)
✔ Ordered before 4 p.m. (CEST) = delivered by Friday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
The dynamo is delivered by a certified supplier and fully tested. The compatible models are selected with great care! Technical data:
- BAT = B+ (battery)
- Horizontal plug on S+ (Voltage via contact)
- Vertical connector = Connect T to L ( dynamo control light)
- Controller: internal
- Tension 12
- Amperage 40
- Diameter (mm) 74.0
Allis Chalmers Tractor(s)
- 5020, 5030
Deutz:
- 5220, 5230, 5215
Iseki
- TE3210, TL1900, TL1900F, TL2100, TL2100F, TL2300, TL2300F, TL2500, TL2500F
- TU1700, TU1900, TU1900F, TU2100F
- TU1701, TU1901, TU2101, TL1901, TL2301, TL2101, TL2701, TL2501, TL2901, TL3201, TE3210
- Landleader TA210, TA230 , TA250, TA270
- Landhope TU180, TU200, TU220, TU240
Hinomoto
- E21, E23, E25, E2002, E2004, E2302, E2304
- C142, C144, C172, C174,
- E202, E204, E222, E224, E1802, E1804
Bolens
- G212, G214, G272, G274
HAKO
- Hakotrac 1800 D, Hakotrac 1900 D
Jungheinrich
- DFG30, GDP050TD
Good bread
- 4000, 4200H, 4250H, 4300, 4350, 5025, 5030
Massey Ferguson
- 210, 220, 220-4,
- MF-1030, MF-1035, MF-1040, MF-1045, MF-205, MF-210, MF-210-4, MF-220, MF-220-4
- 1030, 1035, 1040, 1045, 205, 210, 210-4, 220, 220-4
White
- Field Boss 21
HYSTER
- S-40XL, S-40XM, S-45XM, S-50XL, S-50XM, S-55XM, S-60XL, S-60XM, S-65XM
Weidemann
- 3002 D/P, 3002 D/PT
Yale
- GDP050TD
Yanmar
- YM2620, YM2820, YM3220, YM4220
- 1GM, 1GM10, 1GM10C, 1GM10L, 1GM10VE, 1GML, 1GMY, 2GM, 2GM20, 2GMF, 2GMFL, 2GMFY(E)-E, 2GML, 2GMYE-EC, 2GMZ
- 2QM15, 2QM20Y, 2T72HL, 2TD, 2TM, 3GM, 3GMD, 3GMF, 3GMFY-E, 3GMLE, 3HM, 3HMF, 3JH2, 3JH3, 3JH3Z, 3TD, 3TM, 4GM
- 4JH, 4JH-HT, 4JH-HT-Z, 4JH-T, 4JH-TZ, 4JH2L-HTNE, 4JH2L-TNE, 4JH3, 4JH3ZA, 4JHZ, 4TD, 4TM, KM2A, KM2P, KM3V, Y-5M
Isuzu Engine
- E3AD1, E3AE1, E3AF1, E3AG1
Shibaura
- S330
OEM for reference
- 65812003380 Iseki
- 65812003490, Iseki
- A1T25077, A1T25083, A001T25077, A001T25077ZC,
- 518250, 60-5420, 60-5421, 86-6400
- A1T25077, A1T25083
- LR135-86, LR135-86C, LR135-86F, LR135-95, LR135-95B, LR135-127, LR135-115
- 12140077201, 12408077201, 12817077200, 12817077201, 12817077202, 12817177200, 12827077200, 12827077201
- 121400-77201, 124080-77201, 128170-77200, 128170-77201, 128170-77202, 128171-77200, 128270-77200, 128270-77201
- 5166001227, 5166001228
- SBA185046201
Additional information
Weight | 3.8 kg |
---|---|
Brand | Bolens, Deutz, Hako, Hinomoto, Iseki, Massey Ferguson, Weidemann, White, Yanmar |
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
---|---|---|---|
Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Finland | UPS Standard | 2-5 business days | €12 |
Finland | UPS Access Point | 2-5 business days | €12 |
Finland | UPS Express Saver | 1-2 business days | €20 |
Cyprus | DPD Home | 5-7 business days | €29.50 |
Netherlands | DPD Home | 1-2 business days | €4.92 |
Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
Netherlands | UPS Standard | 1-2 days | €7.02 |
France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
France | Colissimo Pickup | 1-3 business days | €5.79 |
France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
Luxembourg | DPD Home | 1-2 business days | €10.50 |
Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
Luxembourg | UPS Express Saver | 1 business day | €10.33 |
Denmark | DPD Delivery | 1-3 business days | €8.22 |
Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
Belgium | DPD Home | 1-2 business days | €4.92 |
Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
Belgium | UPS Standard | 1-2 business days | €8.22 |
Germany | DPD Shipping | 1-2 business days | €5.00 |
Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
Austria | DPD Home | 2-3 business days | €11.85 |
Austria | DPD Pickup Point | 2-3 business days | €6.30 |
Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
Sweden | DPD Home | 3-5 business days | €11.60 |
Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
Lithuania | DPD Home | 3-5 business days | €16.50 |
Lithuania | UPS Access Point | 3-5 business days | €15 |
Lithuania | UPS Express Saver | 1-2 days | €22.50 |
Belarus | DPD Home | 5-7 business days | €32.50 |
Slovenia | DPD Home | 3-5 business days | €15.50 |
Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.