Iseki aanhaalmomenten
Over het algemeen is een belangrijke regel dat de kopbouten eerst voorzien moeten worden van olie, waarop vervolgens met de momentsleutel de juiste NM gemeten kan worden.
Specifications
TRACTORS | GC2300 / GC2310 / ST22A / GC2400 / GC2410 1523 /ST24A / MT225B | GC2600 /GC2610 | GC1705 /GC1710 | GC1715 /GC1720 |
Engine Models | E3112 | |||
Type | 4–cycle, over–head valve, diesel with swirl type combustion chambers | |||
Cylinder – Bore x Stroke mm (in) | 3 – 78.2 x 78 (3 – 3.08 x 3.07) | |||
Total Displacement cc (cuin) | 1123 (68.5) | |||
Compression ratio | 22.5:1 | |||
Rated output ps (kW) /engine rpm | 21.5 (16.0) / 2500 | 24.0 (17.9) / 3000 | 21.5 (16.0) / 2500 | 24.0 (17.9) / 3000 |
Fuel consumption g/ps-h | 205 | 216 | 205 | 216 |
Maximum power rpm (Gross HP) | 16.5 (22.5) / 2600 | 24.5 (18.3) / 3000 | 16.5 (22.5) / 2600 | 24.5 (18.3) / 3000 |
Unloaded maximum speedrpm | 2810 +/– 50 | 3220 +/– 50 | 2810 +/– 50 | 3220 +/– 50 |
Unloaded minimum speedrpm | 1275 +/– 25 | |||
Fuel | Diesel | |||
Dry Weight kg (lb) | 88 (193) | 94 (267) | ||
Dimensions (HxWxH) mm(in) | 491 x 431 x 561 (19.4 x 17.0 x 22.2) | 537 x 432 x 561 (21.2 x 17.1 x22.2) | ||
Fuel Injection order | 1-3-2 | |||
Direction of rotation | Clockwise viewed from fan | |||
Fuel injection system:
Fuel injection pump |
Bosch, PFR type pump | |||
Model | ND-PFR3M | |||
Plunger (dia. x stroke) mm(in) | 5.75 x 7.0 (0.23 x 0.28) | |||
Injection nozzle | Throttle type | |||
Governor | Centrifugal, all speed governor |
En de algmene informatie van de E3CF, E3CD en E3CD-T.
Engine Models | E3CF | E3CD | E3CD–T |
Type | 4–cycle, over–head valve, diesel with swirl type combustion chambers | ||
Cylinder – Bore x Stroke mm (in) | 3 – 86 x 84 (3 – 3.37 x 3.3) | 3–87 x 84 (3 – 3.4 x 3.3) | |
Total Displacement cc(cu.in) | 1463 (89.27) | 1498 (91.41) | |
Compression ratio | 21.7:1 | 21.7:1 | |
Rated output ps (kW) /engine rpm | 28 (20.6)/2500 | 32 (23.5) / 2500 | 38 (27.9) / 2500 |
Fuel consumption g/ps-h | 203 | 205 | 200 |
Maximum power rpm (Gross HP) | 28 (20.2) / 2500 | 24.6 (33) / 2600 | 29.9 (40.1 / 2600 |
Unloaded maximum speed rpm | 2700 +/– 50 | 2810 +/– 50 | 2810 +/– 50 |
Unloaded minimum speedrpm | 950 +/– 20 | 1000 +/– 20 | 1000 +/– 20 |
Fuel | Diesel | ||
Dry Weight kg (lb) | 128 (197) – FH 125 (185) – F | 144 (318) | 147 (324) |
Dimensions (HxWxH) mm(in) | 584 x 475 x 650 (22.9 x 21.2 x 25.6) – FH 568 x475 x 650 (22.4 x
21.2 x 25.6) – F |
618 x 470 x 683 (24.3 x18.5 x 26.9) | 612 x 506 x 683 (24.1 x19.9 x 26.9) |
Fuel Injection order | 1-3-2 | ||
Direction of rotation | Clockwise viewed from fan | ||
Fuel injection system:
Fuel injection pump |
Bosch, PFR type pump | ||
Model | ND–PFR3KX | ND-PFR3KX | |
Plunger (dia. x stroke) mm (in) | 6.5 x 7.0 (0.26 x 0.28) | 6.5 x 7.0 (0.26 x 0.28) | 6.0 x 7.0 (0.24 x 0.28) |
Injection nozzle | Throttle type | ||
Governor | Centrifugal, all-speed governor |
Oliehoeveelheid van de motor
E3112 – WB01 | GC2300 / GC2310 / ST22A | 2.6 liter (2.7 qt) |
E3112 – WB04 | 1523 / ST24A / MT225B | 2.7 liter (2.9 qt) |
E3CF | 1528 / ST28A / MT255B | 3.6 liter (3.8 qt) |
E3CD | 1531 / ST33A | 5.0 liter (5.3 qt) |
E3CD *E3CD–T | 1533 / 1540 / ST34A / ST41A / MT265B / MT275B | 4.7 liter (5.0 qt) |
E3CD | ZT33 | 4.5 liter (4.8 qt) |
E3CF | ZT29 | 4.5 liter (4.8 qt) |
Grades and viscosity’s of usable oil:
Temperatures degrees C (degrees F) | SAE No. | API Classifications |
–20 – 30 (–4 – 86) | 10w–30 | CC or Over* |
below 0 (32) | 10 | CC or Over* |
0 – 25 (32 – 77) | 20 | CC or Over* |
Above 25 (77) | 30 | CC or Over* |
*E3CD–T requires oil of CD grade or over. |
Vanaf hier gaan we het hebben over de montage van de cilinderkop en de bijbehorende maten en torques.
Algemeen geldt voor de bouten:
Tightening Torque for Standard Bolts
(kgf m) | (ft lb) | |
M6x1 (7T) | 0.8±0.2 | 4.5–7 |
M8 x 1.25 (7T) | 1.9±0.5 | 10–17 |
M10 x 1.25 (7T) | 4.1±0.6 | 25–34 |
M12 x 1.2 (7T) | 8.4±0.8 | 55–67 |
Klepspeling:
Specified valve clearance (cold):
FIG. 23
E3112 | E3CF / E3CD | |
Intake | 0.25 (0.0098) | 0.35 (0.0138) |
Exhaust | 0.25 (0.0098) | 0.35 (0.0138) |
Kopbouten en de aanhaalmomenten:
Draai de cilinderkopbouten in de aangegeven volgorde aan met het voorgeschreven aanhaalmoment.
Be sure to tighten the bolts step by step: first to 2 kgf m (14 ft lbs), second to 4 kgf m (29 ft lbs), and then lastly to the following torques:
E3112 | E3CF, E3CD, E3CDT | |
Specified Torque | 6.0–7.0 kgf m (43.3–50.6 ft lbs) | 6.5–7.0 kgf m (47.0–50.6 ft lbs) |
Volgorde van de Kopbouten:
Aanhaalmoment van de Injectoren:
Engine
Specified Torque
E3112
4.5±0.5 kgf m (32.5±3.6 ft lbs)
E3CD, E3CDT, E3CF
3.0±0.5 kgf m (21.7±3.6 ft lbs)
2 Cylinder:
Mitsubishi KE70
Tractoren: Iseki TX1300
- Kopbouten aanhaalmoment: 94-101 ft-lbs (13-14kg-m)
- Drijfstanglager dop: 23-25 ft-lbs (3.2-3.5 kg-m)
- Klepspeling: 0.014 inches, (0.35mm) cold
Mitsubishi KE75
Tractoren: Iseki TX1500
- Kopbouten aanhaalmoment: 94-101 ft-lbs (13-14kg-m)
- Drijfstanglager dop torque: 40-43 ft-lbs (5.5-6.0 kg-m)
- Klepspeling: 0.014 inches, (0.35mm) cold
3 cylinder
Mitsubishi K3A | K3B | K3C | K3D
Tractoren: Iseki TX1410, TX1510, TX144, TX155 TX2140, TX2160, TU140-TU177(Landhope), TU1400, TU1500, TU1600.
- Kopbouten aanhaalmoment: grote bouten (M12) 79.5 – 86.8 ft-lbs (11-12kg-m)
- Kopbouten aanhaalmoment: kleine bouten (M10) 50.6 – 57.9 ft-lbs (7-8kg-m)
- Drijfstanglager dop: 23.1 to 25.3 ft-lbs (3.2 – 3.5 kg-m)
- Hoofdlager bout: 36.2 to 39.8 ft-lbs (5-5.5 kg-m)
- Klepspeling: 0.010 inches, (0.25mm) cold