Roll over image to zoom in
Click to open expanded view
Universal joint 15X40
$16.93$28.21 inc VAT (-40%)
In stock
✔ Ordered before 4 p.m. (CEST) = delivered by Thursday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
Intersection for rebuild of Drive shaft/PTO.
Additional information
Weight | 0.3 kg |
---|
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
Country | Shipping costs | Delivery times (business days) * | Free shipping from |
---|---|---|---|
NL | €5,95 | 1-2 | €125 |
BE | €8 | 1-2 | €125 |
DE | €7,95 | 1-3 | €125 |
FR | €9,50 | 2-4 | €150 |
AT | €12 | 2-4 | €150 |
CH | €19,50 | 3-4 | |
FI | €17,50 | 2-4 | |
DK | €12 | 2-4 | €150 |
SE | €15 | 2-4 | |
LU | €12,50 | 2-4 | |
CA | €34,50 | 2-4 | |
US | €30 | 2-4 | |
UK | €14,95 | 2-4 | €150 |
IE | €15 | 2-4 | |
ES | €14,95 | 3-4 | |
PT | €15 | 3-4 | |
IT | €14,95 | 3-4 | |
AU | €30 | 2-4 | |
NZ | €30 | 2-4 | |
HU | €14,50 | 2-3 | |
PL | €14,50 | 2-3 | |
CZ | €14,50 | 2-3 | |
EE | €17,50 | 2-4 | |
RO | €17,50 | 3-4 | |
GR | €23,50 | 2-4 | |
LT | €19,95 | 2-4 | |
NO | €22,50 | 2-4 | |
MX | €33,50 | 5-6 | |
MT | €29,50 | 3-4 | |
SI | €18,75 | 3-5 | |
BG | €26 | 4-5 | |
PH | €32,50 | 5-6 | |
SK | €14,95 | 3-4 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.