Cylinder Head Complete Kubota V2003 | V2203 | V2203E | V2203B | V2403 engine
US$592.82 – US$717.72 inc VAT (-16%)
✔ Ordered before 4 p.m. (CEST) = delivered by Thursday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
This is a new cylinder head produced from high quality material. This refers to the “new” model. See below to compare your old cylinder head.
Variation: complete cylinder head with valves and springs.
The cylinder head is suitable for:
Kubota engine
- V2003
- V2203T, V2203E, V2203B,V2203-M, V2203
- V2403-M, V2403, V2403E, V2403 CR, V2403MA
Example Models
Bobcat
- B300, BL370
- 331, 334, 337, 341, 5600, 753, 763, 773, 7753
- S150, S160, S175, S185
Kubota :
- L4240 GST, L4240 HST, L4240
- L4310 GST, L4310 HST, L4310
- L4400
- L4630 GST, L4630
- L4060GST, L4060HST, L4060, L4701HST, L4701, L4740GST, L4740HST, L4760GST, L4760HST, L5030GST, L5030HST, L5030, L5040GST, L5040, L5060GST, L5240HST, L5240HST, L5460HST, L5740HST, L5740HST, L6060HST
- MX4800HST, MX4800, MX5200HST, MX5200, MX5800HST
- KX121-3a, KX121-3S
- KX161-3a
- KX161-3S
- U45-3a, U45-3S
- U50-3a
- KC250H-4 (2013 and later)
- R510, R510B (1994-1997)
- R520
- Alpha B, R520 Alpha, R520, R520B, R520S
Jungheinrich
- DFG316, DFG320, DFG425, DFG430, DFG435
TYM
- T430 2WD, T430 4WD
- T431 2WD, T431 4WD
- T450 2WD, T450 4WD
- T451 2WD, T451 4WD
Ausa
- D 300 AM, D 300 AMG, D250AHG, Ausa D250AHGA, Ausa D350AHG, Ausa D400AHG
Bobcat
- 430
Dynapac:
- CC1300 (10000334x0A000001 – 0A012585)
- CC1300C (10000335x0A000001 ->), CC1300C (10000335x0A012552 ->) IIIB/T4i
Doosan
- Doosan (Daewoo) D15G (GX), Doosan (Daewoo) D18G (GX)
Eurocomach:
- E245K (2018 and later)
- Eurocomach ES500ZT
Eurotrac
- W13 K50
Giant:
- V5001, V5001T
- V5002, V5002 X-tra
- V5003, V5003 Tele, V5003 X-tra
- Giant V5003T, Giant V5003T Tele, Giant V5003T X-tra, Giant V6001T, Giant V6001T X-tra, Giant V6004T, Giant V6004T Tele, Giant V6004T X-tra.
Hamm:
- HD 13 (H2010001 ->), HD 13 VT (H2010001 ->), HD 13 VV (H2010001 ->)
- HD 14 (H2010001 ->), HD 14 TT (H2080001 ->), HD 14 VO (H2080001 ->), HD 14 VT (H2010001 ->), HD 14 VV (H2010001 ->) (H2080001 ->)
Hyundai:
- HSL800T
- HSL600T
- HSL600T
- 15D-7E
- 15D-9S
- 18D-7E (as of 2008)
- 18D-9S
- 20D-9S
- 20DA-7E (as of 2008)
- HDF 15-5 (2006-2009)
- HDF 18-5 (2006-2009)
Hitachi
- ZW40, ZW50
JCB:
- 3T-FT
- 3T-ST
Schäffer :
- 3033S (as of 2005)
- 3050 (as of 2005)
- 3150 (as of 2005)
- 4048
- 4050Z
- 442S (as of 2003)
- 450T
- 5050Z (until 2008)
Volvo :
- DD24 (as of 2005, S/N 176704 ->)
- DD28HF (as of 2005, S/N 176704 ->)
- DD30 (as of 2005, S/N 176704 ->)
- DD34HF (as of 2005, S/N 176704 ->)
Wacker Neuson:
- DHK 6002 H
- DHK 7002 H
OEM for reference
- 1J854-03040, 19077-03048, 1G91603040 1J85403040
- 1G851-0304-3
Additional information
Weight | 21 kg |
---|---|
Brand | |
Motor | |
Opties | Bare cylinder head, Cylinder head complete |
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
---|---|---|---|
Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Finland | UPS Standard | 2-5 business days | €12 |
Finland | UPS Access Point | 2-5 business days | €12 |
Finland | UPS Express Saver | 1-2 business days | €20 |
Cyprus | DPD Home | 5-7 business days | €29.50 |
Netherlands | DPD Home | 1-2 business days | €4.92 |
Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
Netherlands | UPS Standard | 1-2 days | €7.02 |
France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
France | Colissimo Pickup | 1-3 business days | €5.79 |
France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
Luxembourg | DPD Home | 1-2 business days | €10.50 |
Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
Luxembourg | UPS Express Saver | 1 business day | €10.33 |
Denmark | DPD Delivery | 1-3 business days | €8.22 |
Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
Belgium | DPD Home | 1-2 business days | €4.92 |
Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
Belgium | UPS Standard | 1-2 business days | €8.22 |
Germany | DPD Shipping | 1-2 business days | €5.00 |
Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
Austria | DPD Home | 2-3 business days | €11.85 |
Austria | DPD Pickup Point | 2-3 business days | €6.30 |
Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
Sweden | DPD Home | 3-5 business days | €11.60 |
Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
Lithuania | DPD Home | 3-5 business days | €16.50 |
Lithuania | UPS Access Point | 3-5 business days | €15 |
Lithuania | UPS Express Saver | 1-2 days | €22.50 |
Belarus | DPD Home | 5-7 business days | €32.50 |
Slovenia | DPD Home | 3-5 business days | €15.50 |
Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.