Starter motor Agria | Carraro | Holder | Bertolini | Goldoni | Lanz | Lombardini | valpadana
US$204.64US$255.94 incl. VAT (-20%)
✔ Ordered before 4 p.m. (CEST) = delivered by Thursday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
The starter motor has been supplied by a certified supplier and fully tested. With great care the compatible models have been searched for!
Technical data:
- Voltage 12 V
- Power (kW) 2.7
- Fitting edge (mm) 82.1
- Number of teeth 9
- Pinion Home Position 21.0
- B+
- Bolt size M10
- Number of mounting holes 2
- Mounting position (°) +145
- Rotation CW (Clockwise
Agria
- 6900 D
Agrifull
- 80.56, 80.56 DT
Allgaier
- A 111, A 133
Arona Motor
- AD 295 M, AD 395 M, AD 4100 M, AD 495 M, AD 952 PM, AD 953 PM, AD 954 PM
Bautz
- 14 cav., 200, Commodore, T 600
Bertolini
- 740
BPM Motor
- Ionic 127
Carraro
- Super Tigre 635, Super Tigre 650, Super Tigre 835, Super Tigre 850, Tigrone Atlas 750, Tigrone Tropical 750
Dexheimer
- 345 SC
Farymann Motor
- 71 W, 71 W 8, G, G 10, G 20, GS, LCS, LG, LGS
Fendt
- F 231 GT, Farmer 2 (FW 139), Farmer 2 D (FW 228/1), Farmer 2 DE, Farmer 2 E, Farmer 2 N, Farmer 2 S, Farmer 3 S, Farmer 3 S (FW 238), Farmer 4 S, Favorit 3, Fix 2 E
Ferrari
- 745, 76, 85, 86, 933, 94 SLT, 95, 95 RS, 96, 96 RS
Goldoni
- 1038, 1040, 230, 238, 240, 245, 336, 3445, 40 B, 45 B, 50 B, 834, 900 RS, 938, 945 RS/DT, GM 4-L 30, Transcar 50 RS, Transporter 336, Universal 230, Universal 236
Good bread
- 2500 D
Hello
- D 112, D 434
Holder
- A20, A20 S, A21, A21 S
Hurlimann
- D 100 L, D 100 S, D 110, D 115, D 65, D 70 Super-Spezial, D 90 Super-Spezial, D 95
John Deere
- W260
KHD Motor
- F 1 L 410, F 1 L 411 D, F 1 L 411 W, F 2 L 410
Lamborghini
- 503 DT, 583 DT-2 RM, 603 DT, R 240 DT, R 350 DT, R 503 S, R 603 S
Lamborghini Engine
- L 802 E, L 900, L 910
Lance
- NF, NI-F, NI-R, NO, RA
Lombardini Motor
- 11 LD 535.3, 11 LD 625.3, 11 LD 626.3, 5 LD 675.2, 5 LD 675.3, 5 LD 825.2 L, 5 LD 825.3, 5 LD 825.3 L, 5 LD 825.3 T, 5 LD 825.4, 5 LD 825.4 L, 5 LD 930.3, 5 LD 930.3 L, 5 LD 930.4, 5 LD 930.4 L, 832, 833
MAG (Motosacoche SA)
- 1067 DRT
MWM Diesel Engine
- D 208-2, D 208-3, D 208-4, D 208-6, D 225-2, D 225-3, D 226-2, D 226-3, D 308-2, D 308-3, D 308-4, D 308-6, D 325-2, D 325-3, D 327-2, D 327-3
OK
- Motrak S10
Porsche
- P 122, P 133, Standard 208, Standard Star 219, Standard T, Super, Super B, Super Export, Super L
Schanzlin
- Giant 300, Giant 300 K
Painter
- 1300, TR 1000, TR 1500, TR 2000
Smear day
- K 300 H
Slanzi Motor
- 2001, DVA 1500, DVA 1550, DVA 1550 S2, DVA 1750, DVA 1750 S, DVA 2350
Steyr
- 180 A, Type 182, Type 182 A
Toselli
- Euro 30
Unimog
- You 421
Valpadana
- 2536, 2540, 4 RM 6055 DT, 40.40, 6000, 6000 DT, 6000 RS/DT, 6000 ST, 6040, 6042 RS/DT, 6045 RS, 6050, 6050 RS, 6055 RS, 6060 RS, 7060, 7070, 8080 RS
Zettelmeyer
- VT 2, VTL
OEM for reference
- 0001354027, 0001354012, 0001354052, MS313, 0001354055, 0001354082, 0001354091, 0001358038, 0001362017, 0001362018, 0001362040
- 0001362076, 0001362098, 0001366004, 0001366015, 0986017310, 0986017311, 11130432, 11130612, 120495A
- LRS01007, LRS567, MS313, MRF1217, MT71GB, MTL1221, STR1300s
Additional information
Weight | 15 kg |
---|---|
Brand | Agria, Antonio Carraro, Bertolini, Carraro, Ferrari Agri, Goldoni, Gutbrod, Holder, John Deere, Lamborghini |
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
---|---|---|---|
Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Finland | UPS Standard | 2-5 business days | €12 |
Finland | UPS Access Point | 2-5 business days | €12 |
Finland | UPS Express Saver | 1-2 business days | €20 |
Cyprus | DPD Home | 5-7 business days | €29.50 |
Netherlands | DPD Home | 1-2 business days | €4.92 |
Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
Netherlands | UPS Standard | 1-2 days | €7.02 |
France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
France | Colissimo Pickup | 1-3 business days | €5.79 |
France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
Luxembourg | DPD Home | 1-2 business days | €10.50 |
Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
Luxembourg | UPS Express Saver | 1 business day | €10.33 |
Denmark | DPD Delivery | 1-3 business days | €8.22 |
Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
Belgium | DPD Home | 1-2 business days | €4.92 |
Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
Belgium | UPS Standard | 1-2 business days | €8.22 |
Germany | DPD Shipping | 1-2 business days | €5.00 |
Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
Austria | DPD Home | 2-3 business days | €11.85 |
Austria | DPD Pickup Point | 2-3 business days | €6.30 |
Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
Sweden | DPD Home | 3-5 business days | €11.60 |
Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
Lithuania | DPD Home | 3-5 business days | €16.50 |
Lithuania | UPS Access Point | 3-5 business days | €15 |
Lithuania | UPS Express Saver | 1-2 days | €22.50 |
Belarus | DPD Home | 5-7 business days | €32.50 |
Slovenia | DPD Home | 3-5 business days | €15.50 |
Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.