Clutch pilot bearing 6002-2RS | JD 1120 – 2640 | Kubota L221 – L5740 | Satoh S670 – S750D
€11,16€16,12 incl. VAT (-31%)
✔ Ordered before 4 p.m. (CEST) = delivered by Saturday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
Pilot bearing – Precision and durability
High-precision pilot bearing suitable for clutch, transmission, and PTO flywheel drives of various tractors. This bearing is designed for high load capacity, minimal friction, and a long service life – essential for overhauling or maintaining your drivetrain.
✅ Reliable fit and smooth operation
✅ Suitable for clutch and PTO applications
✅ Features precision dimensions for maximum performance
Technical specifications:
- Bore: 0.5906″ (15.001 mm)
- Outside Diameter: 1.2598″ (31.998 mm)
- Width: 0.354″ (8.991 mm)
- 15x32x9
Suitable for the following brands and models:
Case | International
• 234, 244, 254
Hinomoto
- E202, E204, E222, E224, E2002, E2004, E2302, E2304, E1802, E1804
John Deere
• 1120, 1520, 2020, 2255, 2350, 2355, 2355N, 2440, 2550, 2555, 2630, 2640, 300, 300B, 301, 302, 302A, 310, 310A, 310B, 380, 400A, 400B, 400C, 401, 401B, 410, 480A, 480B, 480C, 604DE
Kubota
•L1501, L175, L2050, L221, L225, L2250, L2255, L235, L2350, L245, L2500, L2550, L260, L2600F, L2650, L275, L2800, L285, L2850, L2900, L295, L2950, L30, L3000, L3010, L305, L3130, L3240, L3250, L3300, L3350, L3400, L3410, L3430, L345, L3450, L35, L3540, L355, L3560, L3600, L3650, L3710, L3830, L39, L3940, L4150, L4150DTN, L4200, L4202, L4240, L4300, L4310, L4350, L4400, L45, L4600, L4610, L4630, L4701, L4740, L48, L5030, L5040, L5240, L5740, M4700, M4800, MX4700, MX4800, MX5000, MX5100, MX5200
Mahindra
- 2615, 2815
Massey Ferguson
- 1010, 1020, 1030, 1030L, 1035, 1040, 1045, 1120, 1205, 1210, 1215, 1220, 1225, 1230, 1233, 1235, 1240, 1250, 1260E, 1417, 1428V, 1429, 1433, 1439, 1440, 1523, 1528, 1529, 1531, 1532, 1533, 1540, 1547, 1552, 1553, 1635, 1643, 1648, 1652, 1655
- 210, 220
- C144, C172, C174, AC5015, AC5215, MF1010, MF1020, MF1030
Mitsubishi
- D1300, D2000, D2050, D2300, D2350, D2500, D2650, D3250, MT160, MT180, MT2001, MT2201, MT2301, MT2501
- MT300, MT372
Satoh – Mitsubishi
- S670D, S750D
- Bull, S630, S650
- ST2020, ST2040
White
- Field Boss 16, FB16
OEM for reference
- 6002-2RS, 6002-2RS-I, 6002-2RS-I-A, 9102PP
- 410013210
- 0050-6002-04-0, 3435646M1, PB-H6002
Additional information
| Brand | Case, Case IH, Hinomoto, John Deere, Kubota, Mahindra, Massey Ferguson, Mitsubishi, Satoh, White |
|---|
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
| Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
|---|---|---|---|
| Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Finland | UPS Standard | 2-5 business days | €12 |
| Finland | UPS Access Point | 2-5 business days | €12 |
| Finland | UPS Express Saver | 1-2 business days | €20 |
| Cyprus | DPD Home | 5-7 business days | €29.50 |
| Netherlands | DPD Home | 1-2 business days | €4.92 |
| Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
| Netherlands | UPS Standard | 1-2 days | €7.02 |
| France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
| France | Colissimo Pickup | 1-3 business days | €5.79 |
| France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
| Luxembourg | DPD Home | 1-2 business days | €10.50 |
| Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
| Luxembourg | UPS Express Saver | 1 business day | €10.33 |
| Denmark | DPD Delivery | 1-3 business days | €8.22 |
| Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
| Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
| Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
| Belgium | DPD Home | 1-2 business days | €4.92 |
| Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
| Belgium | UPS Standard | 1-2 business days | €8.22 |
| Germany | DPD Shipping | 1-2 business days | €5.00 |
| Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
| Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
| Austria | DPD Home | 2-3 business days | €11.85 |
| Austria | DPD Pickup Point | 2-3 business days | €6.30 |
| Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| Sweden | DPD Home | 3-5 business days | €11.60 |
| Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
| Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
| Lithuania | DPD Home | 3-5 business days | €16.50 |
| Lithuania | UPS Access Point | 3-5 business days | €15 |
| Lithuania | UPS Express Saver | 1-2 days | €22.50 |
| Belarus | DPD Home | 5-7 business days | €32.50 |
| Slovenia | DPD Home | 3-5 business days | €15.50 |
| Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
| Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
| Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
| Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
| Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
| United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
| United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.





















Reviews
There are no reviews yet.