Cylinder Head Kubota V1505 | V1505-T | Bobcat | Giant | Schäffer complete + head gasket + glow plug
€574,38€780,99 incl. VAT (-26%)
✔ Ordered before 4 p.m. (CEST) = delivered by Saturday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
New premium cylinder head suitable for the following models
Restore your Kubota engine to absolute top condition with this complete and ready-to-install cylinder head kit. Specifically assembled for a quick and efficient overhaul, ensuring your V1505 engine performs optimally again with minimal downtime.
✔️ Complete overhaul kit: Includes premium head gasket and 4 glow plugs.
✔️ Ready to use: Valves, springs, and seals are already professionally installed.
✔️ Maximum reliability: Manufactured from high-quality and heat-resistant materials.
✔️ Exact fit: Ensures a perfect seal, compression, and combustion.
This new cylinder head is manufactured from high-quality material and comes complete with mounted valves and springs. Thanks to the complete assembly, there’s no need to transfer parts or make adjustments.
Fully assembled
Includes valves and springs
No extra adjustment needed
Ready for immediate installation
Technical Data & Contents:
To simplify the repair, this complete package includes:
- Cylinder Head: Complete with valves, springs, valve seats, and seals – ready for immediate installation.
- Head Gasket: Premium quality from a European supplier.
- Glow Plugs: 4x Premium quality (suitable for the V1505 4-cylinder).
- Gaskets: Intake and exhaust gasket + valve cover gasket included.
- Head Bolts: To ensure you have them on hand if a bolt breaks! Normally, head bolts are reusable.
Kubota Engine:
- V1505, V1505-T
- V1505D, V1505-E4-BH-2, V1505-E3-BH-2, V1505-E2-BH-2, V1505-EB, V1505 stage V
Kubota:
- B2910HSD, B3000HSDCC, B3030HSD, B3150HSD, B3150HSDCC, B3150SUHSD, B3350HSD, B3350HSDC, B3350HSDCC, B3350SUHSD, B7800HSD, B2311
- GT-5, GT-8, ST-30
- KX027-4, KX030-4, KX61-3, KX71-2, KX71-2A, KX71-2G, KX71-3, KX71-3S, RT270, RT270D, RT280, RT280D
- F3890, F3680, F3990
- KX61, KX71, U35
- ZD1511
Aichi
- FR300
Avant
- R35, 635, 640
Bobcat
- 425, 428, S100, S100-BCZ
Eurotrac
- W12 K36
Giant
- V361 (S040), V361 (S068), V362, V45 Tele, V45 Tele-AS, V4501T, V4502T, V4502T Tele, V4502T X-tra, V451T ECO, V451T, V451T X-tra, V452T HD, V452T, V452T X-tra HD, V452T X-tra, 3648
Tendo
- 4548 Tendo
JCB
- 403
Schäffer
- 2336, 2336 SLT, 2345, 2345 SLT, 2436
- 2436 SLT, 2445 SLT, 2445 T, 2445, 3036, 3036e, 3036 SLT, 3038, 3038e, 3038 SLT, 3045, 3045e, 3045 SLT
- 4048, 4048e, 4050 Z, 4050 ZL, 4050 ZL T, 4050, 4050 T, 5050, 5050 T, 5060, 5060 T, 660 T, 668 T, 861 T, 963 T, 964 T.
OEM numbers
- 16060-03042, 16060-0304-2
- 1G091-03044
- 1G091-03043
- 1G091-03042
- 16299-03044, 16299-03040, 16292-03310
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
| Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
|---|---|---|---|
| Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Finland | UPS Standard | 2-5 business days | €12 |
| Finland | UPS Access Point | 2-5 business days | €12 |
| Finland | UPS Express Saver | 1-2 business days | €20 |
| Cyprus | DPD Home | 5-7 business days | €29.50 |
| Netherlands | DPD Home | 1-2 business days | €4.92 |
| Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
| Netherlands | UPS Standard | 1-2 days | €7.02 |
| France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
| France | Colissimo Pickup | 1-3 business days | €5.79 |
| France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
| Luxembourg | DPD Home | 1-2 business days | €10.50 |
| Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
| Luxembourg | UPS Express Saver | 1 business day | €10.33 |
| Denmark | DPD Delivery | 1-3 business days | €8.22 |
| Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
| Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
| Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
| Belgium | DPD Home | 1-2 business days | €4.92 |
| Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
| Belgium | UPS Standard | 1-2 business days | €8.22 |
| Germany | DPD Shipping | 1-2 business days | €5.00 |
| Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
| Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
| Austria | DPD Home | 2-3 business days | €11.85 |
| Austria | DPD Pickup Point | 2-3 business days | €6.30 |
| Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| Sweden | DPD Home | 3-5 business days | €11.60 |
| Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
| Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
| Lithuania | DPD Home | 3-5 business days | €16.50 |
| Lithuania | UPS Access Point | 3-5 business days | €15 |
| Lithuania | UPS Express Saver | 1-2 days | €22.50 |
| Belarus | DPD Home | 5-7 business days | €32.50 |
| Slovenia | DPD Home | 3-5 business days | €15.50 |
| Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
| Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
| Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
| Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
| Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
| United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
| United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.























