Gasket Set Mitsubishi S3L | S3L2 | Mahindra | Caterpillar | Pel-job | Weidemann | Solis 26
€73,97€98,76 incl. VAT (-25%)
Complete gasket kit for Mitsubishi S3L and S3L2 3-cylinder diesel engines. Direct OEM replacement (ref. 31B94-26020) — fits Caterpillar 302.5C/303CR, Weidemann 1050D, Pel Job, Mahindra and Solis 26.
✔ Ordered before 4 p.m. (CEST) = delivered by Thursday
✔ Warranty up to 2 years
✔ Exchange possible within 14 days
✔ Customer rating 9.1/10
Complete gasket set for the Mitsubishi S3L and S3L2 three-cylinder diesel engine. This kit contains all gaskets and seals required for a full engine rebuild — cylinder head gasket, valve cover gasket, manifold gaskets, oil pan, timing cover and all crankshaft seals.
✔️ Complete kit — all gaskets and seals for a 1:1 engine rebuild
✔️ Exact OEM fit — direct replacement of the original Mitsubishi part
✔️ Fits all S3L2 variants
Specifications
- Engine: Mitsubishi S3L / S3L2 (3-cylinder diesel)
- Bore: 78 mm
Kit contents
- Cylinder head gasket
- Valve cover gasket
- Valve stem seals
- Intake manifold gasket
- Exhaust manifold gasket
- Oil pan gasket (sump gasket)
- Timing cover gasket
- Crankshaft seals (front and rear)
- Remaining gaskets and seals as pictured
Fits
AMI
- GS0009M32S
Bredenoord
- BRMI10
Broadcrown
- BCM8-50SP E2, BCM11-50 E2, BCM11-60, BCM11-60SP, BCM11-60SP T4
Captain
- 263
Caterpillar
- 302.5C, 303CR, 303SR
Doosan
- G10 (1Ph), G10 (3Ph)
Eisemann
- P11000DE, P11001DE, T11000DE
Fogo
- FM10
Geko
- DH/S10, DH/S10 MF
Giese
- HB5-10, HB7.5-15
Hanix
- H22A, H24A, H26C, H36C, H36CR
Hyundai
- R25Z-9A, R27Z-9, R28-7, R36N-7, Robex 28-7, Robex 35-7, Robex 36N-7, Robex 55-7
Ingersoll Rand
- G11, G12
Mahindra
- 1526 HST, 1526 Shuttle, 1626 HST, 1626 Shuttle, 2815G, 2815 HST, 2816G, 3016G 4WD, 3016 HST 4WD, 3215G, 3215 HST, Max 24 HST 4WD, Max 26XL HST 4WD, Max 26XL Shuttle 4WD, Max 28XL HST 4WD, Max 28XL Shuttle 4WD
Mam
- GS160, GS180, GS200, GS210, GS230, GS250
McCormick
- Intl CTJ23
Mitsubishi
- MM25T, MM30CR, MM30CR2, MM30SR, MM30T, MT200, MT231, MT240, MT251, MTZ23, GS232, TU73D, TU73E, TU73EX
Nagano
- NA90A, NA90ZA, NA120A, NB30, NS25-3, NS35R-3, NUL120-3, NUZ090D, CX26-3
Nilfisk-Alto
- Contractor Silent
Optimess
- Tiger 8/16 PPN
Pel Job
- EB250, EB25.4, EB30.4, EB306
Schaeff-Terex / Terex
- TC25
Solé Diesel
- G-10M-15, G-10T-15, Mini 33
Solis
- 26
Technogen
- MI12/4SX, MI12T/4SX
Teksan Generator
- TJ9MS, TJ11MS, TJ20MS
Toro
- Reelmaster 5300-D
TYM
- T293
Volvo
- EC25, EC30
Weidemann
- 1050D/M, 1055D/M, 1504D/M, 2015
OEM cross-reference
- 31B94-26020, 31B9426020 — Complete gasket set
- 31B94-01060, 31B9401060 — Complete gasket set
- 31B94-01080, 31B9401080 — Complete gasket set
- 31B94-01090, 31B9401090 — Complete gasket set
- 31B01-23200, 31B0123200 — Cylinder head gasket
- 199-2180, 1992180 — Valve cover gasket
- 199-2258, 1992258 — Intake manifold gasket
- 31B30-00900, 31B3000900 — Intake manifold gasket
- 30A13-02100, 30A1302100 — Oil pan gasket
- 31B13-00800, 31B1300800 — Oil pan gasket
- MM408321 — Oil pan gasket
- 31N11-00800, 31N1100800 — Timing cover gasket
Additional information
| Weight | 0,5 kg |
|---|---|
| Brand | Captain tractor, Caterpillar, Kumiai, Mahindra, Mitsubishi, Peljob, Sole Diesel, Solis, TYM, Weidemann |
| Engine |
We ship orders placed before 16:00 the same day.
You will receive an email with a Track & Trace code from us.
Shipments within the Netherlands and Belgium are usually delivered the next business day.
| Country(ies) | Shipping Methods | Delivery Times | Shipping Costs |
|---|---|---|---|
| Italy, Spain, Portugal, Ireland | UPS Standard | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Access Point | 2-5 business days | €11.53 |
| Italy, Spain, Portugal, Ireland | UPS Express Variable | 1-3 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| United Kingdom (UK) | UPS Standard | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Access Point | 2-5 business days | €12.50 |
| United Kingdom (UK) | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Finland | UPS Standard | 2-5 business days | €12 |
| Finland | UPS Access Point | 2-5 business days | €12 |
| Finland | UPS Express Saver | 1-2 business days | €20 |
| Cyprus | DPD Home | 5-7 business days | €29.50 |
| Netherlands | DPD Home | 1-2 business days | €4.92 |
| Netherlands | DPD Pickup Point | 1-2 business days | €4.09 |
| Netherlands | UPS Standard | 1-2 days | €7.02 |
| France | Colissimo / Chronopost / DPD | 1-3 business days | €7.85 |
| France | Colissimo Pickup | 1-3 business days | €5.79 |
| France | UPS Express Variable | 1-2 days | 0-5 kg | €11.50 5-10 kg | €15.50 10 kg > | €17.50 |
| Luxembourg | DPD Home | 1-2 business days | €10.50 |
| Luxembourg | DPD Pickup Point | 1-2 business days | €8.12 |
| Luxembourg | UPS Express Saver | 1 business day | €10.33 |
| Denmark | DPD Delivery | 1-3 business days | €8.22 |
| Denmark | DPD Pickup Point | 1-3 business days | €7.96 |
| Denmark | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Rest of the world | UPS Standard Variable | 5-12 business days | 0-2 kg | €25 2-5 kg | €38 5-10 kg | €64.50 10-15 kg | €83.50 15-20 kg | €110 20-25 kg | €139.50 25 kg > | €174 |
| Rest of the world | UPS Express Variable | 2-5 days | 0-2 kg | €39.50 2-5 kg | €50 5-10 kg | €75 10-15 kg | €90.50 15-20 kg | €115 20-25 kg | €139.50 25 kg > | €175 |
| Belgium | DPD Home | 1-2 business days | €4.92 |
| Belgium | DPD Pickup Point | 1-2 business days | €4.54 |
| Belgium | UPS Standard | 1-2 business days | €8.22 |
| Germany | DPD Shipping | 1-2 business days | €5.00 |
| Germany | DPD Parcel Pickup | 1-2 business days | €5.00 |
| Germany | UPS Express Variable | 1 business day | 0-5 kg | €9.50 5-10 kg | €12.50 10 kg > | €15 |
| Austria | DPD Home | 2-3 business days | €11.85 |
| Austria | DPD Pickup Point | 2-3 business days | €6.30 |
| Austria | UPS Express Variable | 1-2 business days | 0-5 kg | €15 5-10 kg | €24.75 10 kg > | €26.86 |
| Sweden | DPD Home | 3-5 business days | €11.60 |
| Sweden | DPD Pickup Point | 3-5 business days | €11.60 |
| Sweden | UPS Express Variable | 1-2 business days | 0-5 kg | €18.50 5-10 kg | €27.50 10 kg > | €32.50 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Home | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | DPD Pickup Point | 3-5 business days | €12 |
| Hungary, Poland, Czech Republic, Slovakia, Estonia | UPS Express Saver | 1-2 business days | €25 |
| Lithuania | DPD Home | 3-5 business days | €16.50 |
| Lithuania | UPS Access Point | 3-5 business days | €15 |
| Lithuania | UPS Express Saver | 1-2 days | €22.50 |
| Belarus | DPD Home | 5-7 business days | €32.50 |
| Slovenia | DPD Home | 3-5 business days | €15.50 |
| Slovenia | DPD Pickup Point | 3-5 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Standard | 3-6 business days | €15 |
| Bulgaria, Croatia, Greece, Romania | UPS Access Point | 3-6 business days | €14.50 |
| Bulgaria, Croatia, Greece, Romania | UPS Express Variable | 1-3 business days | 0-5 kg | €19.50 5-10 kg | €29.50 10 kg > | €32.50 |
| Norway, Switzerland, Liechtenstein | UPS Standard | 3-5 business days | €22.50 |
| Norway, Switzerland, Liechtenstein | UPS Access Point | 3-5 business days | €19.50 |
| Norway, Switzerland, Liechtenstein | UPS Express Variable | 1-2 business days | 0-5 kg | €25 5-10 kg | €27.50 10 kg > | €35 |
| United States (US) | UPS Standard Variable | 5-10 business days | 0-2 kg | €18.50 2-5 kg | €27.50 5-10 kg | €39.50 10-15 kg | €65 15-20 kg | €79.50 20-25 kg | €89 25 kg > | €120 |
| United States (US) | UPS Express Variable | 1-3 business days | 0-2 kg | €22 2-5 kg | €26 5-10 kg | €43 10-15 kg | €67 15-20 kg | €75 20-25 kg | €92 25 kg > | €110 |
* Due to any force majeure with our shipping partners, delivery times can never be guaranteed.
No VAT or import taxes are charged within Europe, unless stated on the invoice.
Intracommunity acquisition applies. Please enter the VAT number in the checkout.






















Reviews
There are no reviews yet.